<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//midose.eu/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://midose.eu/</loc>
		<lastmod>2026-02-19T16:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://midose.eu/its-here-the-first-official-paper-on-%ce%bcgraphiline-is-now-available/</loc>
		<lastmod>2026-02-11T16:11:24+00:00</lastmod>
		<image:image>
			<image:loc>https://midose.eu/wp-content/uploads/2026/02/Grupowe_ugraphiline_comp-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://midose.eu/environmental-gamma-dose-rate-measurements-using-czt-detectors/</loc>
		<lastmod>2026-02-12T16:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://midose.eu/wp-content/uploads/2026/02/gchron-7-229-2025-1_page-0001-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://midose.eu/the-blue-halite-in-morsleben-germany-a-natural-lyoluminescence-dosimeter/</loc>
		<lastmod>2026-02-19T16:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://midose.eu/wp-content/uploads/2026/02/1-s2.0-S0022231325000286-main-1_page-0001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://midose.eu/%ce%bcdose-system-for-hazard-indices-estimation/</loc>
		<lastmod>2026-02-10T14:43:12+00:00</lastmod>
		<image:image>
			<image:loc>https://midose.eu/wp-content/uploads/2023/11/10967_2023_9197_Fig9_HTML.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://midose.eu/midose-solutions-is-proud-to-announce-our-participation-in-the-inaugural-top-1000-innovators-of-poland-in-silicon-valley-conference/</loc>
		<lastmod>2025-12-09T22:47:53+00:00</lastmod>
		<image:image>
			<image:loc>https://midose.eu/wp-content/uploads/2025/12/WhatsApp-Image-2025-12-09-at-21.04.34-1024x1024.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://midose.eu/midose-solutions-was-present-at-this-years-edition-of-uk-luminescence-and-esr-dating-meeting-ukled2025/</loc>
		<lastmod>2025-09-02T14:36:04+00:00</lastmod>
		<image:image>
			<image:loc>http://midose.eu/wp-content/uploads/2025/09/IMG_20250822_201957crop-1-880x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://midose.eu/midose-solutions-will-be-present-at-the-16th-international-conference-on-accelerator-mass-spectrometry-ams16-on-20-26-october-2024-in-guilin-china/</loc>
		<lastmod>2025-07-31T12:21:38+00:00</lastmod>
		<image:image>
			<image:loc>https://midose.eu/wp-content/uploads/2024/09/AMS16_Guilin_China__1000-1000.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://midose.eu/meet-us-at-the-4th-international-radiocarbon-in-the-environment-conference-in-lecce-italy/</loc>
		<lastmod>2025-07-31T12:21:34+00:00</lastmod>
		<image:image>
			<image:loc>http://midose.eu/wp-content/uploads/2024/07/LOGO-CEDAD-E-UNIVERSITA-2048x375-1-1024x305.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://midose.eu/wp-content/uploads/2024/09/1727096804804_resize.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://midose.eu/wp-content/uploads/2024/09/1727096804771_resize.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://midose.eu/wp-content/uploads/2024/09/1727096804741_resize.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://midose.eu/midose-solutions-at-the-german-luminescence-and-esr-dating-meeting-in-jelenia-gora-poland/</loc>
		<lastmod>2025-07-31T12:21:22+00:00</lastmod>
		<image:image>
			<image:loc>http://midose.eu/wp-content/uploads/2024/09/logoDLED2024-crop-738x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://midose.eu/meet-us-at-the-16th-international-conference-on-accelerator-mass-spectrometry-in-guilin-china/</loc>
		<lastmod>2025-07-31T12:21:17+00:00</lastmod>
		<image:image>
			<image:loc>http://midose.eu/wp-content/uploads/2024/09/AMS16_Guilin_China__1000-1000.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://midose.eu/meet-us-at-the-german-luminescence-and-esr-dating-meeting-in-jelenia-gora-poland/</loc>
		<lastmod>2025-07-31T12:21:12+00:00</lastmod>
		<image:image>
			<image:loc>http://midose.eu/wp-content/uploads/2024/09/logoDLED2024-crop-738x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://midose.eu/midose-solutions-participated-in-the-geospatial-and-environmental-dynamics-between-fundamental-and-applied-scientific-research-international-conference-in-novi-sad-serbia/</loc>
		<lastmod>2025-07-31T12:21:07+00:00</lastmod>
		<image:image>
			<image:loc>https://midose.eu/wp-content/uploads/2024/11/Zdjecie-WhatsApp-2024-11-27-o-16.22.31_e5420d06crop-819x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://midose.eu/innovative-environmental-and-radioactivity-measurement-technologies-awarded-at-the-silesian-innovator-2024-gala/</loc>
		<lastmod>2025-07-31T12:21:01+00:00</lastmod>
		<image:image>
			<image:loc>https://midose.eu/wp-content/uploads/2024/11/Prezentacja1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://midose.eu/midose-solutions-will-be-present-at-the-25th-radiocarbon-conference-in-krakow-poland/</loc>
		<lastmod>2025-07-31T12:20:56+00:00</lastmod>
		<image:image>
			<image:loc>https://midose.eu/wp-content/uploads/2025/06/Radioc-logo-1024x702.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://midose.eu/meet-us-at-the-25th-radiocarbon-conference-in-krakow-poland/</loc>
		<lastmod>2025-07-31T12:20:50+00:00</lastmod>
		<image:image>
			<image:loc>http://midose.eu/wp-content/uploads/2025/06/Radioc-logo-1024x702.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://midose.eu/visit-us-at-our-stand-at-the-25th-radiocarbon-conference/</loc>
		<lastmod>2025-07-31T12:20:45+00:00</lastmod>
		<image:image>
			<image:loc>https://midose.eu/wp-content/uploads/2025/06/1000010848-1024x576.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://midose.eu/midose-solutions-at-the-4th-international-radiocarbon-in-the-environment-conference-in-lecce-italy/</loc>
		<lastmod>2024-07-30T11:00:00+00:00</lastmod>
		<image:image>
			<image:loc>http://midose.eu/wp-content/uploads/2024/07/LOGO-CEDAD-E-UNIVERSITA-2048x375-1-1024x305.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://midose.eu/midose-solutions-at-the-uk-luminescence-and-esr-meeting-in-oxford-england/</loc>
		<lastmod>2024-07-23T13:12:06+00:00</lastmod>
		<image:image>
			<image:loc>https://midose.eu/wp-content/uploads/2024/07/IMG_2562-2-1024x1024.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://midose.eu/first-publication-on-%ce%bcdose-capabilities-is-out/</loc>
		<lastmod>2024-06-19T15:36:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://midose.eu/filling-palaeoclimatic-gaps-in-the-late-middle-pleistocene/</loc>
		<lastmod>2024-04-15T20:11:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://midose.eu/notes-on-%ce%bcdose-system-application-in-trapped-charge-dating-by-moska-2019-in-quaternary-international-and-zoller-and-schmidt-2020-in-the-bunsen-magazin/</loc>
		<lastmod>2024-04-15T20:10:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://midose.eu/patented-solutions-in-%ce%bcdose/</loc>
		<lastmod>2024-04-15T20:09:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://midose.eu/detailed-%ce%bcdose-description/</loc>
		<lastmod>2024-04-15T20:09:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://midose.eu/%ce%bcdose-%ce%b3beaker-will-be-presented/</loc>
		<lastmod>2024-04-15T20:08:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://midose.eu/rare-rhinoceroses-of-the-genus-stephanorhinus-palaeoenvironmental-evolution-and-quaternary-palaeolakes-study/</loc>
		<lastmod>2024-04-15T20:07:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://midose.eu/investigation-on-the-impact-of-222ra-emanation-from-reference-materials-and-how-it-influences-hrgs-measurements-with-%ce%b3beakers/</loc>
		<lastmod>2024-04-15T20:07:26+00:00</lastmod>
		<image:image>
			<image:loc>https://midose.eu/wp-content/uploads/2021/07/emanation1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://midose.eu/%c2%b5dose-performance-report/</loc>
		<lastmod>2024-04-15T20:06:48+00:00</lastmod>
		<image:image>
			<image:loc>https://midose.eu/wp-content/uploads/2021/04/udose-product-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://midose.eu/%c2%b5dose-solutions-at-the-led2021-conference/</loc>
		<lastmod>2024-04-15T20:06:25+00:00</lastmod>
		<image:image>
			<image:loc>https://midose.eu/wp-content/uploads/2021/09/led2021_logo_final_small-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://midose.eu/new-products-%ce%b3spike-and-%ce%b3collimator-for-self-absorption-correction/</loc>
		<lastmod>2024-04-15T20:05:37+00:00</lastmod>
		<image:image>
			<image:loc>https://midose.eu/wp-content/uploads/2021/11/midose-2-B-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://midose.eu/wp-content/uploads/2021/11/midose-1-B-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://midose.eu/assessment-of-late-glacial-and-holocene-aeolian-sediments-related-to-the-last-glacial-maximum-in-western-central-poland/</loc>
		<lastmod>2024-04-15T20:05:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://midose.eu/application-of-cs-137-pb-210-and-dendrochronology-dating-for-erosion-sedimentation-event-study/</loc>
		<lastmod>2024-04-15T20:04:49+00:00</lastmod>
		<image:image>
			<image:loc>https://midose.eu/wp-content/uploads/2022/03/ddd.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://midose.eu/%c2%b5dose-system-application-in-osl-dating-for-establishing-land-use-practices-in-the-middle-bronze-age/</loc>
		<lastmod>2024-04-15T20:04:25+00:00</lastmod>
		<image:image>
			<image:loc>https://midose.eu/wp-content/uploads/2022/04/1650986977149.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://midose.eu/%ce%bcdose-solutions-is-in-colorado/</loc>
		<lastmod>2024-04-15T20:03:06+00:00</lastmod>
		<image:image>
			<image:loc>https://midose.eu/wp-content/uploads/2022/10/1665695853705.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://midose.eu/%ce%bcrate/</loc>
		<lastmod>2024-04-15T20:02:28+00:00</lastmod>
		<image:image>
			<image:loc>https://midose.eu/wp-content/uploads/2022/04/uRATE_logo-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://midose.eu/%ce%bcdose-solutions-at-dled2022/</loc>
		<lastmod>2024-04-15T20:01:36+00:00</lastmod>
		<image:image>
			<image:loc>https://midose.eu/wp-content/uploads/2022/11/1668520769327.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://midose.eu/study-examines-impact-of-internal-dose-rates-on-luminescence-dating-results-in-quartz-grains-with-udose-system/</loc>
		<lastmod>2024-04-15T20:01:08+00:00</lastmod>
		<image:image>
			<image:loc>https://midose.eu/wp-content/uploads/2023/02/sand.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://midose.eu/new-study-provides-absolute-dates-for-artifacts-from-lusatian-urnfield-cemetery-at-brzezie-greater-poland/</loc>
		<lastmod>2024-04-15T20:00:03+00:00</lastmod>
		<image:image>
			<image:loc>https://midose.eu/wp-content/uploads/2023/02/arch.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://midose.eu/new-interdisciplinary-study-uncovers-prehistoric-rural-settlement-and-landscape-development-in-northern-bavaria/</loc>
		<lastmod>2024-04-15T19:59:51+00:00</lastmod>
		<image:image>
			<image:loc>https://midose.eu/wp-content/uploads/2023/04/lobrozek1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://midose.eu/%ce%bcdose-solutions-at-dled2022-2/</loc>
		<lastmod>2024-04-15T19:58:45+00:00</lastmod>
		<image:image>
			<image:loc>https://midose.eu/wp-content/uploads/2023/04/Methods-of-Absolute-Chronology.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://midose.eu/new-publication-utilizes-%ce%bcdose-measurements-to-study-archaeological-site-in-idaho/</loc>
		<lastmod>2024-04-15T19:58:04+00:00</lastmod>
		<image:image>
			<image:loc>https://midose.eu/wp-content/uploads/2023/04/Lochsa-clearwater.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://midose.eu/introducing-%ce%bcdose-system-at-the-18th-china-symposium-on-luminescence-and-esr-dating/</loc>
		<lastmod>2024-04-15T19:57:29+00:00</lastmod>
		<image:image>
			<image:loc>https://midose.eu/wp-content/uploads/2023/04/2023042714335210716243859-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://midose.eu/%ce%bcdose-solutions-at-led2023/</loc>
		<lastmod>2024-04-15T19:56:58+00:00</lastmod>
		<image:image>
			<image:loc>https://midose.eu/wp-content/uploads/2023/05/LED2023-1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://midose.eu/wp-content/uploads/2023/05/Logos-square.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://midose.eu/the-udose-plus-system-is-finally-available/</loc>
		<lastmod>2024-04-15T19:56:08+00:00</lastmod>
		<image:image>
			<image:loc>https://midose.eu/wp-content/uploads/2024/02/autysta_malasz_2-1024x438.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://midose.eu/wp-content/uploads/2024/02/uDose-plus_ukos_01_M-1024x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://midose.eu/wp-content/uploads/2024/02/uDose-plus_gora_02-SQ.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://midose.eu/wp-content/uploads/2024/02/uDose-plus_front_01_SQ.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://midose.eu/wp-content/uploads/2024/02/autystya_malasz-1024x570.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://midose.eu/midose-solutions-at-the-dled2023-conference-in-innsbruck/</loc>
		<lastmod>2024-04-15T19:55:25+00:00</lastmod>
		<image:image>
			<image:loc>https://midose.eu/wp-content/uploads/2023/06/miDose_plus_R5008-_-R3020_V2_widok-z-ukosa_Lukasz-Paszkowski-Design_HQ.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://midose.eu/wp-content/uploads/2023/11/universitaet-innsbruck-logo-cmyk-farbe.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://midose.eu/%ce%bcdose-solutions-at-nutech2023-in-krakow/</loc>
		<lastmod>2024-04-15T19:55:20+00:00</lastmod>
		<image:image>
			<image:loc>https://midose.eu/wp-content/uploads/2023/07/miDose_R5008-_-R3020_zestawienie_001_Lukasz-Paszkowski-Design_obudowa-V2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://midose.eu/wp-content/uploads/2023/08/NUTECH23_BANER.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://midose.eu/new-insights-into-historical-mining-activities-in-tarnowskie-gory-poland/</loc>
		<lastmod>2024-04-15T19:53:46+00:00</lastmod>
		<image:image>
			<image:loc>https://midose.eu/wp-content/uploads/2024/01/f6c028ea.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://midose.eu/new-method-speeds-up-dating-of-thar-desert-dunes/</loc>
		<lastmod>2024-04-15T19:52:49+00:00</lastmod>
		<image:image>
			<image:loc>https://midose.eu/wp-content/uploads/2023/02/sand.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://midose.eu/new-study-unravels-middle-bronze-age-farming-techniques-in-germanys-western-allgau/</loc>
		<lastmod>2024-04-15T19:51:23+00:00</lastmod>
		<image:image>
			<image:loc>https://midose.eu/wp-content/uploads/2024/02/IMG_20231111_115322-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://midose.eu/wp-content/uploads/2024/02/IMG_20231109_134259-c-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://midose.eu/wp-content/uploads/2024/02/IMG_20231111_131335_1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://midose.eu/the-wait-is-over/</loc>
		<lastmod>2024-04-15T19:42:49+00:00</lastmod>
		<image:image>
			<image:loc>https://midose.eu/wp-content/uploads/2024/04/Zdjecie-WhatsApp-2024-04-15-o-16.43.58_378e5e6a-1024x829.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://midose.eu/wp-content/uploads/2024/04/ams-004-s-1024x576.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://midose.eu/wp-content/uploads/2024/03/uDose-plus_ukos_01-SQ-1-edited.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://midose.eu/midose-solutions-at-egu-general-assembly-2024/</loc>
		<lastmod>2024-04-15T08:12:24+00:00</lastmod>
		<image:image>
			<image:loc>https://midose.eu/wp-content/uploads/2024/02/autysta_malasz_2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://midose.eu/wp-content/uploads/2024/02/coming_soon_graphline.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://midose.eu/get-ready-for-the-unveiling-of-something-new/</loc>
		<lastmod>2024-04-14T21:10:24+00:00</lastmod>
		<image:image>
			<image:loc>https://midose.eu/wp-content/uploads/2024/04/zaslona-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://midose.eu/%ce%b3beakers-used-for-more-accurate-supported-and-unsupported-210pb-measurements/</loc>
		<lastmod>2021-04-29T14:32:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://midose.eu/dune-formation-in-the-younger-dryas/</loc>
		<lastmod>2021-04-29T14:31:31+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->